Dribbling
Hesitation
24 animations in this category. Sorted from the easiest to unlock to the most demanding.
| Animation | Requirements | Height |
|---|---|---|
| Basic | Ball Handle 25 | 5'9"–7'4" |
| Normal | Ball Handle 40 | 5'9"–7'4" |
| Larry Bird | Ball Handle 70 | 6'5"–7'4" |
| Pro | Ball Handle 70 | 5'9"–7'4" |
| Scottie Pippen | Ball Handle 70 | 5'9"–6'9" |
| DeMar DeRozan | Ball Handle 75 | 5'9"–6'9" |
| Jayson Tatum | Ball Handle 75 | 5'9"–6'9" |
| Paolo Banchero | Ball Handle 75 | 6'10"–7'4" |
| Rajon Rondo | Ball Handle 75 | 5'9"–6'9" |
| Anthony Edwards | Ball Handle 76 | 5'9"–6'9" |
| Chris Paul | Ball Handle 80 | 5'9"–6'9" |
| Jimmy Butler | Ball Handle 80 | 5'9"–6'9" |
| LeBron James | Ball Handle 80 | 5'9"–6'9" |
| Bradley Beal | Ball Handle 84 | 5'9"–6'4" |
| Darius Garland | Ball Handle 84 | 5'9"–6'4" |
| Luka Doncic | Ball Handle 84 | 5'9"–6'9" |
| Coby White | Ball Handle 85 | 5'9"–6'9" |
| Zach LaVine | Ball Handle 85 | 5'9"–6'9" |
| Ja Morant | Ball Handle 86 | 5'9"–6'4" |
| James Harden | Ball Handle 86 | 5'9"–6'9" |
| Kobe Bryant | Ball Handle 88 | 6'5"–6'9" |
| Kyrie Irving | Ball Handle 90 | 5'9"–6'4" |
| Shai Gilgeous-Alexander | Ball Handle 91 | 5'9"–6'9" |
| Stephen Curry | Ball Handle 92 | 5'9"–6'4" |
Requirements cross-checked between NBA2KLab and LockerCodes.