Shooting
Jumper Base
781 animations in this category. Sorted from the easiest to unlock to the most demanding.
| Animation | Requirements | Height |
|---|---|---|
| Jump Shot WNBA 1 | Mid-Range Shot 25 or Three-Point Shot 25 | 5'9"–7'4" |
| Jump Shot WNBA 2 | Mid-Range Shot 25 or Three-Point Shot 25 | 5'9"–7'4" |
| Jump Shot WNBA 3 | Mid-Range Shot 25 or Three-Point Shot 25 | 5'9"–7'4" |
| Jump Shot WNBA 4 | Mid-Range Shot 25 or Three-Point Shot 25 | 5'9"–7'4" |
| Jump Shot WNBA 5 | Mid-Range Shot 25 or Three-Point Shot 25 | 5'9"–7'4" |
| Jump Shot WNBA 6 | Mid-Range Shot 25 or Three-Point Shot 25 | 5'9"–7'4" |
| Jump Shot WNBA 7 | Mid-Range Shot 25 or Three-Point Shot 25 | 5'9"–7'4" |
| Shaquille O'Neal | Mid-Range Shot 38 or Three-Point Shot 38 | 6'10"–7'4" |
| Joakim Noah | Mid-Range Shot 39 or Three-Point Shot 39 | 6'10"–7'4" |
| Rudy Gobert | Mid-Range Shot 40 or Three-Point Shot 40 | 6'10"–7'4" |
| Daniel Gafford | Mid-Range Shot 41 or Three-Point Shot 41 | 6'5"–7'4" |
| Steven Adams | Mid-Range Shot 41 or Three-Point Shot 41 | 6'10"–7'4" |
| DeAndre Jordan | Mid-Range Shot 42 or Three-Point Shot 42 | 6'10"–7'4" |
| Joan Beringer | Mid-Range Shot 42 or Three-Point Shot 42 | 6'5"–7'4" |
| Jump Shot WNBA 27 | Mid-Range Shot 42 or Three-Point Shot 42 | 5'9"–7'4" |
| Mark Williams | Mid-Range Shot 42 or Three-Point Shot 42 | 6'10"–7'4" |
| Oso Ighodaro | Mid-Range Shot 42 or Three-Point Shot 42 | 6'10"–7'4" |
| Tarris Reed Jr. | Mid-Range Shot 42 or Three-Point Shot 42 | 6'10"–7'4" |
| Nerlens Noel | Mid-Range Shot 43 or Three-Point Shot 43 | 6'10"–7'4" |
| Angela Dugalic | Mid-Range Shot 44 or Three-Point Shot 44 | 5'9"–7'4" |
| Cody Zeller | Mid-Range Shot 44 or Three-Point Shot 44 | 6'10"–7'4" |
| Jalen Duren | Mid-Range Shot 44 or Three-Point Shot 44 | 6'10"–7'4" |
| JaVale McGee | Mid-Range Shot 44 or Three-Point Shot 44 | 6'10"–7'4" |
| Jayden Quaintance | Mid-Range Shot 44 or Three-Point Shot 44 | 6'10"–7'4" |
| Hassan Whiteside | Mid-Range Shot 45 or Three-Point Shot 45 | 6'10"–7'4" |
| Jump Shot WNBA 35 | Mid-Range Shot 45 or Three-Point Shot 45 | 5'9"–7'4" |
| Bismack Biyombo | Mid-Range Shot 46 or Three-Point Shot 46 | 6'5"–7'4" |
| Bruno Fernando | Mid-Range Shot 46 or Three-Point Shot 46 | 6'5"–7'4" |
| Clint Capela | Mid-Range Shot 46 or Three-Point Shot 46 | 6'10"–7'4" |
| Dewayne Dedmon | Mid-Range Shot 46 or Three-Point Shot 46 | 6'10"–7'4" |
| Dylan Cardwell | Mid-Range Shot 46 or Three-Point Shot 46 | 6'10"–7'4" |
| Ivica Zubac | Mid-Range Shot 46 or Three-Point Shot 46 | 6'10"–7'4" |
| Jump Shot WNBA 38 | Mid-Range Shot 46 or Three-Point Shot 46 | 5'9"–7'4" |
| Lauren Betts | Mid-Range Shot 46 or Three-Point Shot 46 | 5'9"–7'4" |
| Mitchell Robinson | Mid-Range Shot 46 or Three-Point Shot 46 | 6'10"–7'4" |
| Tony Bradley | Mid-Range Shot 46 or Three-Point Shot 46 | 6'10"–7'4" |
| Dwight Howard | Mid-Range Shot 47 or Three-Point Shot 47 | 6'10"–7'4" |
| Jonathan Isaac | Mid-Range Shot 47 or Three-Point Shot 47 | 6'10"–7'4" |
| Tristan Thompson | Mid-Range Shot 47 or Three-Point Shot 47 | 6'5"–7'4" |
| Yanic Konan Niederhauser | Mid-Range Shot 47 or Three-Point Shot 47 | 6'10"–7'4" |
| Aday Mara | Mid-Range Shot 48 or Three-Point Shot 48 | 6'10"–7'4" |
| Jump Shot WNBA 37 | Mid-Range Shot 48 or Three-Point Shot 48 | 5'9"–7'4" |
| Yves Missi | Mid-Range Shot 48 or Three-Point Shot 48 | 6'10"–7'4" |
| Ben Simmons | Mid-Range Shot 49 or Three-Point Shot 49 | 6'5"–7'4" |
| Oshae Brissett | Mid-Range Shot 49 or Three-Point Shot 49 | 6'5"–7'4" |
| Adem Bona | Mid-Range Shot 50 or Three-Point Shot 50 | 6'5"–7'4" |
| Isaac Jones | Mid-Range Shot 50 or Three-Point Shot 50 | 6'5"–7'4" |
| Jump Shot WNBA 16 | Mid-Range Shot 50 or Three-Point Shot 50 | 5'9"–7'4" |
| Jump Shot WNBA 29 | Mid-Range Shot 50 or Three-Point Shot 50 | 5'9"–7'4" |
| Kevon Looney | Mid-Range Shot 51 or Three-Point Shot 51 | 6'5"–7'4" |
| Dominick Barlow | Mid-Range Shot 52 or Three-Point Shot 52 | 6'5"–7'4" |
| Jump Shot WNBA 36 | Mid-Range Shot 52 or Three-Point Shot 52 | 5'9"–7'4" |
| Jump Shot WNBA 39 | Mid-Range Shot 52 or Three-Point Shot 52 | 5'9"–7'4" |
| Dereck Lively II | Mid-Range Shot 53 or Three-Point Shot 53 | 6'10"–7'4" |
| Khaman Maluach | Mid-Range Shot 53 or Three-Point Shot 53 | 6'10"–7'4" |
| Jump Shot WNBA 15 | Mid-Range Shot 54 or Three-Point Shot 54 | 5'9"–7'4" |
| Keon Johnson | Mid-Range Shot 54 or Three-Point Shot 54 | 5'9"–6'4" |
| Bruce Brown | Mid-Range Shot 55 or Three-Point Shot 55 | 5'9"–6'4" |
| Dyson Daniels | Mid-Range Shot 55 or Three-Point Shot 55 | 6'5"–6'9" |
| Facundo Campazzo | Mid-Range Shot 55 or Three-Point Shot 55 | 5'9"–6'4" |
| Jeremy Sochan | Mid-Range Shot 55 or Three-Point Shot 55 | 6'5"–6'9" |
| Josh Giddey | Mid-Range Shot 55 or Three-Point Shot 55 | 6'5"–6'9" |
| Jump Shot WNBA 17 | Mid-Range Shot 55 or Three-Point Shot 55 | 5'9"–7'4" |
| Jump Shot WNBA 25 | Mid-Range Shot 55 or Three-Point Shot 55 | 5'9"–7'4" |
| Jump Shot WNBA 31 | Mid-Range Shot 55 or Three-Point Shot 55 | 5'9"–7'4" |
| Derrick Favors | Mid-Range Shot 56 or Three-Point Shot 56 | 6'5"–7'4" |
| Jump Shot WNBA 13 | Mid-Range Shot 56 or Three-Point Shot 56 | 5'9"–7'4" |
| Jump Shot WNBA 24 | Mid-Range Shot 56 or Three-Point Shot 56 | 5'9"–7'4" |
| Kevin Duckworth | Mid-Range Shot 56 or Three-Point Shot 56 | 6'10"–7'4" |
| Alex Len | Mid-Range Shot 57 or Three-Point Shot 57 | 6'10"–7'4" |
| Amen Thompson | Mid-Range Shot 57 or Three-Point Shot 57 | 6'5"–6'9" |
| Blake Wesley | Mid-Range Shot 57 or Three-Point Shot 57 | 5'9"–6'9" |
| Jump Shot WNBA 19 | Mid-Range Shot 57 or Three-Point Shot 57 | 5'9"–7'4" |
| Koa Peat | Mid-Range Shot 57 or Three-Point Shot 57 | 6'5"–6'9" |
| Mason Plumlee | Mid-Range Shot 57 or Three-Point Shot 57 | 6'10"–7'4" |
| Noah Clowney | Mid-Range Shot 57 or Three-Point Shot 57 | 6'10"–7'4" |
| Giannis Antetokounmpo | Mid-Range Shot 58 or Three-Point Shot 58 | 6'10"–7'4" |
| Jaden Springer | Mid-Range Shot 58 or Three-Point Shot 58 | 5'9"–6'4" |
| Michael Carter-Williams | Mid-Range Shot 58 or Three-Point Shot 58 | 5'9"–6'9" |
| Udonis Haslem | Mid-Range Shot 59 or Three-Point Shot 59 | 6'5"–7'4" |
| Zuby Ejiofor | Mid-Range Shot 59 or Three-Point Shot 59 | 6'5"–7'4" |
| Ausar Thompson | Mid-Range Shot 61 or Three-Point Shot 61 | 6'5"–6'9" |
| Jamal Shead | Mid-Range Shot 61 or Three-Point Shot 61 | 5'9"–6'4" |
| James Wiseman | Mid-Range Shot 61 or Three-Point Shot 61 | 6'10"–7'4" |
| Jonathan Mogbo | Mid-Range Shot 61 or Three-Point Shot 61 | 6'5"–6'9" |
| Jump Shot WNBA 12 | Mid-Range Shot 61 or Three-Point Shot 61 | 5'9"–7'4" |
| KJ Simpson | Mid-Range Shot 61 or Three-Point Shot 61 | 5'9"–6'4" |
| Montrezl Harrell | Mid-Range Shot 61 or Three-Point Shot 61 | 6'5"–7'4" |
| Timothe Luwawu-Cabarrot | Mid-Range Shot 61 or Three-Point Shot 61 | 6'5"–6'9" |
| Damian Jones | Mid-Range Shot 62 or Three-Point Shot 62 | 6'10"–7'4" |
| Elton Brand | Mid-Range Shot 62 or Three-Point Shot 62 | 6'5"–7'4" |
| Jump Shot WNBA 33 | Mid-Range Shot 62 or Three-Point Shot 62 | 5'9"–7'4" |
| Matisse Thybulle | Mid-Range Shot 62 or Three-Point Shot 62 | 6'5"–6'9" |
| Neemias Queta | Mid-Range Shot 62 or Three-Point Shot 62 | 6'10"–7'4" |
| Nick Richards | Mid-Range Shot 62 or Three-Point Shot 62 | 6'10"–7'4" |
| Isaiah Jackson | Mid-Range Shot 63 or Three-Point Shot 63 | 6'5"–7'4" |
| Jakob Poeltl | Mid-Range Shot 63 or Three-Point Shot 63 | 6'10"–7'4" |
| Jump Shot WNBA 22 | Mid-Range Shot 63 or Three-Point Shot 63 | 5'9"–7'4" |
| Jump Shot WNBA 9 | Mid-Range Shot 63 or Three-Point Shot 63 | 5'9"–7'4" |
| Charles Bassey | Mid-Range Shot 64 or Three-Point Shot 64 | 6'5"–7'4" |
| Enrique Freeman | Mid-Range Shot 64 or Three-Point Shot 64 | 6'5"–6'9" |
| Jonathan Kuminga | Mid-Range Shot 64 or Three-Point Shot 64 | 6'5"–6'9" |
| Jump Shot WNBA 34 | Mid-Range Shot 64 or Three-Point Shot 64 | 5'9"–7'4" |
| Mouhamed Gueye | Mid-Range Shot 64 or Three-Point Shot 64 | 6'10"–7'4" |
| Ron Holland | Mid-Range Shot 64 or Three-Point Shot 64 | 6'5"–6'9" |
| Thanasis Antetokounmpo | Mid-Range Shot 64 or Three-Point Shot 64 | 6'5"–7'4" |
| Thomas Sorber | Mid-Range Shot 64 or Three-Point Shot 64 | 6'10"–7'4" |
| Vince Williams | Mid-Range Shot 64 or Three-Point Shot 64 | 5'9"–6'4" |
| Chris Duarte | Mid-Range Shot 65 or Three-Point Shot 65 | 6'5"–6'9" |
| Garrett Temple | Mid-Range Shot 65 or Three-Point Shot 65 | 6'5"–6'9" |
| Kyle Anderson | Mid-Range Shot 65 or Three-Point Shot 65 | 6'5"–6'9" |
| Obi Toppin | Mid-Range Shot 65 or Three-Point Shot 65 | 6'5"–6'9" |
| Omer Yurtseven | Mid-Range Shot 65 or Three-Point Shot 65 | 6'10"–7'4" |
| Taj Gibson | Mid-Range Shot 65 or Three-Point Shot 65 | 6'5"–7'4" |
| Trevelin Queen | Mid-Range Shot 65 or Three-Point Shot 65 | 5'9"–6'9" |
| Xavier Tillman | Mid-Range Shot 65 or Three-Point Shot 65 | 6'5"–7'4" |
| Caleb Wilson | Mid-Range Shot 66 or Three-Point Shot 66 | 6'5"–7'4" |
| Christian Wood | Mid-Range Shot 66 or Three-Point Shot 66 | 6'5"–7'4" |
| Dennis Smith Jr | Mid-Range Shot 66 or Three-Point Shot 66 | 5'9"–6'4" |
| Devonte' Graham | Mid-Range Shot 66 or Three-Point Shot 66 | 5'9"–6'4" |
| Dillon Jones | Mid-Range Shot 66 or Three-Point Shot 66 | 6'5"–6'9" |
| Jake LaRavia | Mid-Range Shot 66 or Three-Point Shot 66 | 6'5"–6'9" |
| Jaxson Hayes | Mid-Range Shot 66 or Three-Point Shot 66 | 6'10"–7'4" |
| Jump Shot WNBA 30 | Mid-Range Shot 66 or Three-Point Shot 66 | 5'9"–7'4" |
| Tomas Satoransky | Mid-Range Shot 66 or Three-Point Shot 66 | 5'9"–6'9" |
| Wenyen Gabriel | Mid-Range Shot 66 or Three-Point Shot 66 | 6'5"–6'9" |
| Daishen Nix | Mid-Range Shot 67 or Three-Point Shot 67 | 5'9"–6'9" |
| DeAndre' Bembry | Mid-Range Shot 67 or Three-Point Shot 67 | 6'5"–6'9" |
| Markelle Fultz | Mid-Range Shot 67 or Three-Point Shot 67 | 5'9"–6'4" |
| Nolan Traore | Mid-Range Shot 67 or Three-Point Shot 67 | 5'9"–6'9" |
| Yang Hansen | Mid-Range Shot 67 or Three-Point Shot 67 | 6'10"–7'4" |
| Bez Mbeng | Mid-Range Shot 68 or Three-Point Shot 68 | 5'9"–6'9" |
| Jump Shot WNBA 20 | Mid-Range Shot 68 or Three-Point Shot 68 | 5'9"–7'4" |
| Luke Kornet | Mid-Range Shot 68 or Three-Point Shot 68 | 6'10"–7'4" |
| Nicolas Claxton | Mid-Range Shot 68 or Three-Point Shot 68 | 6'10"–7'4" |
| Torrey Craig | Mid-Range Shot 68 or Three-Point Shot 68 | 6'5"–6'9" |
| Chris Cenac Jr. | Mid-Range Shot 69 or Three-Point Shot 69 | 5'9"–5'9" |
| David Robinson | Mid-Range Shot 69 or Three-Point Shot 69 | 5'9"–6'9" |
| Johnny Davis | Mid-Range Shot 69 or Three-Point Shot 69 | 5'9"–6'4" |
| Joshua Jefferson | Mid-Range Shot 69 or Three-Point Shot 69 | 6'5"–6'9" |
| Justise Winslow | Mid-Range Shot 69 or Three-Point Shot 69 | 6'5"–7'4" |
| Kareem Abdul-Jabbar | Mid-Range Shot 69 or Three-Point Shot 69 | 5'9"–5'9" |
| Patrick Ewing | Mid-Range Shot 69 or Three-Point Shot 69 | 6'10"–7'4" |
| Precious Achiuwa | Mid-Range Shot 69 or Three-Point Shot 69 | 5'9"–5'9" |
| Tari Eason | Mid-Range Shot 69 or Three-Point Shot 69 | 6'5"–6'9" |
| Tristan da Silva | Mid-Range Shot 69 or Three-Point Shot 69 | 6'5"–6'9" |
| Willy Hernangomez | Mid-Range Shot 69 or Three-Point Shot 69 | 6'10"–7'4" |
| Chris Manon | Mid-Range Shot 70 or Three-Point Shot 70 | 5'9"–6'9" |
| DeJon Jarruea | Mid-Range Shot 70 or Three-Point Shot 70 | 6'5"–6'9" |
| Derik Queen | Mid-Range Shot 70 or Three-Point Shot 70 | 6'10"–7'4" |
| Eugene Omoruyi | Mid-Range Shot 70 or Three-Point Shot 70 | 6'5"–6'9" |
| Flau'jae Johnson | Mid-Range Shot 70 or Three-Point Shot 70 | 5'9"–7'4" |
| Isaiah Hartenstein | Mid-Range Shot 70 or Three-Point Shot 70 | 6'10"–7'4" |
| Juan Hernangomez | Mid-Range Shot 70 or Three-Point Shot 70 | 6'5"–6'9" |
| Kai Jones | Mid-Range Shot 70 or Three-Point Shot 70 | 6'10"–7'4" |
| Killian Hayes | Mid-Range Shot 70 or Three-Point Shot 70 | 5'9"–6'9" |
| Lonzo Ball | Mid-Range Shot 70 or Three-Point Shot 70 | 5'9"–6'9" |
| Miles Bridges | Mid-Range Shot 70 or Three-Point Shot 70 | 6'5"–6'9" |
| Nassir Little | Mid-Range Shot 70 or Three-Point Shot 70 | 6'5"–6'9" |
| Chuma Okeke | Mid-Range Shot 71 or Three-Point Shot 71 | 6'5"–6'9" |
| Jarred Vanderbilt | Mid-Range Shot 71 or Three-Point Shot 71 | 6'5"–7'4" |
| Jason Preston | Mid-Range Shot 71 or Three-Point Shot 71 | 5'9"–6'4" |
| Jordan Clarkson | Mid-Range Shot 71 or Three-Point Shot 71 | 5'9"–6'9" |
| Morez Johnson Jr. | Mid-Range Shot 71 or Three-Point Shot 71 | 6'5"–7'4" |
| Nikola Topic | Mid-Range Shot 71 or Three-Point Shot 71 | 6'5"–6'9" |
| Trendon Watford | Mid-Range Shot 71 or Three-Point Shot 71 | 6'5"–6'9" |
| A.J. Lawson | Mid-Range Shot 72 or Three-Point Shot 72 | 6'5"–6'9" |
| Buddy Hield | Mid-Range Shot 72 or Three-Point Shot 72 | 5'9"–6'4" |
| Caleb Martin | Mid-Range Shot 72 or Three-Point Shot 72 | 6'5"–6'9" |
| Charles Oakley | Mid-Range Shot 72 or Three-Point Shot 72 | 6'5"–7'4" |
| Dario Saric | Mid-Range Shot 72 or Three-Point Shot 72 | 6'10"–7'4" |
| De'Anthony Melton | Mid-Range Shot 72 or Three-Point Shot 72 | 5'9"–6'4" |
| Dorian Finney-Smith | Mid-Range Shot 72 or Three-Point Shot 72 | 6'5"–6'9" |
| Goga Bitadze | Mid-Range Shot 72 or Three-Point Shot 72 | 6'10"–7'4" |
| Hannes Steinbach | Mid-Range Shot 72 or Three-Point Shot 72 | 6'10"–7'4" |
| Isaac Okoro | Mid-Range Shot 72 or Three-Point Shot 72 | 6'5"–6'9" |
| Jalen McDaniels | Mid-Range Shot 72 or Three-Point Shot 72 | 6'5"–6'9" |
| Jared Butler | Mid-Range Shot 72 or Three-Point Shot 72 | 5'9"–6'4" |
| Jaren Jackson Jr. | Mid-Range Shot 72 or Three-Point Shot 72 | 6'10"–7'4" |
| Jump Shot WNBA 10 | Mid-Range Shot 72 or Three-Point Shot 72 | 5'9"–7'4" |
| Jump Shot WNBA 8 | Mid-Range Shot 72 or Three-Point Shot 72 | 5'9"–7'4" |
| Justin Minaya | Mid-Range Shot 72 or Three-Point Shot 72 | 6'5"–6'9" |
| Kenyon Martin Jr. | Mid-Range Shot 72 or Three-Point Shot 72 | 6'5"–7'4" |
| Keon Ellis | Mid-Range Shot 72 or Three-Point Shot 72 | 5'9"–6'4" |
| Lamar Stevens | Mid-Range Shot 72 or Three-Point Shot 72 | 6'5"–6'9" |
| Maxi Kleber | Mid-Range Shot 72 or Three-Point Shot 72 | 6'10"–7'4" |
| Naji Marshall | Mid-Range Shot 72 or Three-Point Shot 72 | 6'5"–6'9" |
| Noa Essengue | Mid-Range Shot 72 or Three-Point Shot 72 | 6'5"–7'4" |
| Olivier Sarr | Mid-Range Shot 72 or Three-Point Shot 72 | 6'10"–7'4" |
| Raul Neto | Mid-Range Shot 72 or Three-Point Shot 72 | 5'9"–6'4" |
| Tristen Newton | Mid-Range Shot 72 or Three-Point Shot 72 | 6'5"–6'9" |
| Andersson Garcia | Mid-Range Shot 73 or Three-Point Shot 73 | 6'5"–6'9" |
| Austin Rivers | Mid-Range Shot 73 or Three-Point Shot 73 | 5'9"–6'4" |
| Brandon Boston Jr. | Mid-Range Shot 73 or Three-Point Shot 73 | 6'5"–6'9" |
| Chaney Johnson | Mid-Range Shot 73 or Three-Point Shot 73 | 6'5"–6'9" |
| Dwight Powell | Mid-Range Shot 73 or Three-Point Shot 73 | 6'10"–7'4" |
| Hamidou Diallo | Mid-Range Shot 73 or Three-Point Shot 73 | 6'5"–6'9" |
| Jae'Sean Tate | Mid-Range Shot 73 or Three-Point Shot 73 | 5'9"–6'4" |
| Jamal Cain | Mid-Range Shot 73 or Three-Point Shot 73 | 6'5"–6'9" |
| Jaylen Clark | Mid-Range Shot 73 or Three-Point Shot 73 | 6'5"–6'9" |
| Jerami Grant | Mid-Range Shot 73 or Three-Point Shot 73 | 6'5"–6'9" |
| John Konchar | Mid-Range Shot 73 or Three-Point Shot 73 | 6'5"–6'9" |
| Jordan Poole | Mid-Range Shot 73 or Three-Point Shot 73 | 5'9"–6'4" |
| Kevin Huerter | Mid-Range Shot 73 or Three-Point Shot 73 | 6'5"–6'9" |
| Leonard Miller | Mid-Range Shot 73 or Three-Point Shot 73 | 6'10"–7'4" |
| Orlando Robinson | Mid-Range Shot 73 or Three-Point Shot 73 | 6'10"–7'4" |
| Patrick Beverley | Mid-Range Shot 73 or Three-Point Shot 73 | 5'9"–6'4" |
| Quentin Grimes | Mid-Range Shot 73 or Three-Point Shot 73 | 5'9"–6'9" |
| Rayan Rupert | Mid-Range Shot 73 or Three-Point Shot 73 | 6'5"–6'9" |
| Sergio de Larrea | Mid-Range Shot 73 or Three-Point Shot 73 | 6'5"–6'9" |
| Sidy Cissoko | Mid-Range Shot 73 or Three-Point Shot 73 | 6'5"–6'9" |
| AJ Johnson | Mid-Range Shot 74 or Three-Point Shot 74 | 6'5"–6'9" |
| Ben Saraf | Mid-Range Shot 74 or Three-Point Shot 74 | 6'5"–6'9" |
| Bobi Klintman | Mid-Range Shot 74 or Three-Point Shot 74 | 6'10"–7'4" |
| Brandon Clarke | Mid-Range Shot 74 or Three-Point Shot 74 | 6'5"–7'4" |
| Chucky Hepburn | Mid-Range Shot 74 or Three-Point Shot 74 | 5'9"–6'4" |
| Daeqwon Plowden | Mid-Range Shot 74 or Three-Point Shot 74 | 5'9"–6'9" |
| Egor Demin | Mid-Range Shot 74 or Three-Point Shot 74 | 6'5"–6'9" |
| Isaiah Collier | Mid-Range Shot 74 or Three-Point Shot 74 | 5'9"–6'9" |
| Jabari Walker | Mid-Range Shot 74 or Three-Point Shot 74 | 6'5"–6'9" |
| Jaime Jaquez Jr. | Mid-Range Shot 74 or Three-Point Shot 74 | 6'5"–6'9" |
| Jamaree Bouyea | Mid-Range Shot 74 or Three-Point Shot 74 | 5'9"–6'4" |
| Joe Ingles | Mid-Range Shot 74 or Three-Point Shot 74 | 6'5"–6'9" |
| Jonas Valanciunas | Mid-Range Shot 74 or Three-Point Shot 74 | 6'10"–7'4" |
| Josh Christopher | Mid-Range Shot 74 or Three-Point Shot 74 | 5'9"–6'4" |
| LaBaron Philon Jr. | Mid-Range Shot 74 or Three-Point Shot 74 | 5'9"–6'4" |
| Malevy Leons | Mid-Range Shot 74 or Three-Point Shot 74 | 6'5"–6'9" |
| Mohamed Bamba | Mid-Range Shot 74 or Three-Point Shot 74 | 6'10"–7'4" |
| Rasheer Fleming | Mid-Range Shot 74 or Three-Point Shot 74 | 6'5"–7'4" |
| Robert Dillingham | Mid-Range Shot 74 or Three-Point Shot 74 | 5'9"–6'4" |
| Robert Williams III | Mid-Range Shot 74 or Three-Point Shot 74 | 6'5"–7'4" |
| Ryan Dunn | Mid-Range Shot 74 or Three-Point Shot 74 | 6'5"–6'9" |
| Shake Milton | Mid-Range Shot 74 or Three-Point Shot 74 | 5'9"–6'9" |
| Talen Horton-Tucker | Mid-Range Shot 74 or Three-Point Shot 74 | 5'9"–6'4" |
| Terry Taylor | Mid-Range Shot 74 or Three-Point Shot 74 | 5'9"–6'9" |
| Walker Kessler | Mid-Range Shot 74 or Three-Point Shot 74 | 6'10"–7'4" |
| Alperen Sengun | Mid-Range Shot 75 or Three-Point Shot 75 | 6'10"–7'4" |
| Bilal Coulibaly | Mid-Range Shot 75 or Three-Point Shot 75 | 6'5"–6'9" |
| Bronny James Jr. | Mid-Range Shot 75 or Three-Point Shot 75 | 5'9"–6'4" |
| Cam Whitmore | Mid-Range Shot 75 or Three-Point Shot 75 | 6'5"–6'9" |
| Christian Braun | Mid-Range Shot 75 or Three-Point Shot 75 | 6'5"–6'9" |
| Cody Martin | Mid-Range Shot 75 or Three-Point Shot 75 | 6'5"–6'9" |
| Dailyn Swain | Mid-Range Shot 75 or Three-Point Shot 75 | 6'5"–6'9" |
| Danny Wolf | Mid-Range Shot 75 or Three-Point Shot 75 | 6'10"–7'4" |
| Drew Eubanks | Mid-Range Shot 75 or Three-Point Shot 75 | 6'5"–7'4" |
| Elijah Harkless | Mid-Range Shot 75 or Three-Point Shot 75 | 6'5"–6'9" |
| Frank Kaminsky III | Mid-Range Shot 75 or Three-Point Shot 75 | 6'10"–7'4" |
| Frank Ntilikina | Mid-Range Shot 75 or Three-Point Shot 75 | 5'9"–6'4" |
| Harrison Barnes | Mid-Range Shot 75 or Three-Point Shot 75 | 6'5"–6'9" |
| Harrison Ingram | Mid-Range Shot 75 or Three-Point Shot 75 | 6'5"–6'9" |
| Hunter Tyson | Mid-Range Shot 75 or Three-Point Shot 75 | 6'5"–6'9" |
| Jalen Hood-Schifino | Mid-Range Shot 75 or Three-Point Shot 75 | 6'5"–6'9" |
| Jarrett Allen | Mid-Range Shot 75 or Three-Point Shot 75 | 5'9"–6'4" |
| Joe Harris | Mid-Range Shot 75 or Three-Point Shot 75 | 6'5"–6'9" |
| Josh Green | Mid-Range Shot 75 or Three-Point Shot 75 | 6'5"–6'9" |
| Karim Lopez | Mid-Range Shot 75 or Three-Point Shot 75 | 6'5"–6'9" |
| Kelel Ware | Mid-Range Shot 75 or Three-Point Shot 75 | 6'10"–7'4" |
| Kelly Olynyk | Mid-Range Shot 75 or Three-Point Shot 75 | 6'10"–7'4" |
| Larry Nance Jr. | Mid-Range Shot 75 or Three-Point Shot 75 | 6'5"–6'9" |
| Marcus Sasser | Mid-Range Shot 75 or Three-Point Shot 75 | 5'9"–6'4" |
| Marquese Chriss | Mid-Range Shot 75 or Three-Point Shot 75 | 6'5"–7'4" |
| Maurice Harkless | Mid-Range Shot 75 or Three-Point Shot 75 | 6'5"–6'9" |
| Micah Peavy | Mid-Range Shot 75 or Three-Point Shot 75 | 6'5"–6'9" |
| Mike Conley | Mid-Range Shot 75 or Three-Point Shot 75 | 5'9"–6'4" |
| Nate Robinson | Mid-Range Shot 75 or Three-Point Shot 75 | 5'9"–6'4" |
| PJ Washington | Mid-Range Shot 75 or Three-Point Shot 75 | 6'5"–7'4" |
| Rajon Rondo | Mid-Range Shot 75 or Three-Point Shot 75 | 5'9"–6'4" |
| Russell Westbrook | Mid-Range Shot 75 or Three-Point Shot 75 | 5'9"–6'4" |
| Steve Francis | Mid-Range Shot 75 or Three-Point Shot 75 | 5'9"–6'4" |
| Theo Pinson | Mid-Range Shot 75 or Three-Point Shot 75 | 6'5"–6'9" |
| Toumani Camara | Mid-Range Shot 75 or Three-Point Shot 75 | 6'5"–6'9" |
| Tre Mann | Mid-Range Shot 75 or Three-Point Shot 75 | 5'9"–6'4" |
| Will Riley | Mid-Range Shot 75 or Three-Point Shot 75 | 6'5"–6'9" |
| Zion Williamson | Mid-Range Shot 75 or Three-Point Shot 75 | 6'5"–7'4" |
| Alexandre Sarr | Mid-Range Shot 76 or Three-Point Shot 76 | 6'10"–7'4" |
| Cameron Thomas | Mid-Range Shot 76 or Three-Point Shot 76 | 5'9"–6'4" |
| Colby Jones | Mid-Range Shot 76 or Three-Point Shot 76 | 6'5"–6'9" |
| Collin Murray-Boyles | Mid-Range Shot 76 or Three-Point Shot 76 | 6'5"–6'9" |
| Dalano Banton | Mid-Range Shot 76 or Three-Point Shot 76 | 5'9"–6'9" |
| Dan Rue | Mid-Range Shot 76 or Three-Point Shot 76 | 5'9"–7'4" |
| Daron Holmes II | Mid-Range Shot 76 or Three-Point Shot 76 | 5'9"–6'9" |
| Deandre Ayton | Mid-Range Shot 76 or Three-Point Shot 76 | 6'10"–7'4" |
| Delon Wright | Mid-Range Shot 76 or Three-Point Shot 76 | 5'9"–6'9" |
| Draymond Green | Mid-Range Shot 76 or Three-Point Shot 76 | 6'5"–7'4" |
| Evan Mobley | Mid-Range Shot 76 or Three-Point Shot 76 | 6'10"–7'4" |
| Gabe Vincent | Mid-Range Shot 76 or Three-Point Shot 76 | 5'9"–6'4" |
| Ja Morant | Mid-Range Shot 76 or Three-Point Shot 76 | 5'9"–6'4" |
| Jalen Pickett | Mid-Range Shot 76 or Three-Point Shot 76 | 5'9"–6'4" |
| Jaylon Tyson | Mid-Range Shot 76 or Three-Point Shot 76 | 6'5"–6'9" |
| Jett Howard | Mid-Range Shot 76 or Three-Point Shot 76 | 6'5"–6'9" |
| Julian Phillips | Mid-Range Shot 76 or Three-Point Shot 76 | 6'5"–6'9" |
| Julian Strawther | Mid-Range Shot 76 or Three-Point Shot 76 | 6'5"–6'9" |
| Jump Shot WNBA 18 | Mid-Range Shot 76 or Three-Point Shot 76 | 5'9"–7'4" |
