Shooting
Go-To Shot
80 animations in this category. Sorted from the easiest to unlock to the most demanding.
| Animation | Requirements | Height |
|---|---|---|
| Anthony Davis | Mid-Range Shot 25 or Three-Point Shot 25 | 6'10"–7'4" |
| None | Mid-Range Shot 25 or Three-Point Shot 25 | 5'9"–7'4" |
| Giannis Antetokounmpo | Mid-Range Shot 58 or Three-Point Shot 58 | 6'10"–7'4" |
| Jonathan Kuminga | Mid-Range Shot 64 or Three-Point Shot 64 | 6'5"–6'9" |
| Buddy Hield | Mid-Range Shot 72 or Three-Point Shot 72 | 5'9"–6'4" |
| Keon Ellis | Mid-Range Shot 72 or Three-Point Shot 72 | 5'9"–6'4" |
| Jordan Poole | Mid-Range Shot 73 or Three-Point Shot 73 | 5'9"–6'4" |
| Kevin Huerter | Mid-Range Shot 73 or Three-Point Shot 73 | 6'5"–6'9" |
| Harrison Barnes | Mid-Range Shot 75 or Three-Point Shot 75 | 6'5"–6'9" |
| Russell Westbrook | Mid-Range Shot 75 or Three-Point Shot 75 | 5'9"–6'4" |
| Deandre Ayton | Mid-Range Shot 76 or Three-Point Shot 76 | 6'10"–7'4" |
| Delon Wright | Mid-Range Shot 76 or Three-Point Shot 76 | 5'9"–6'9" |
| Ja Morant | Mid-Range Shot 76 or Three-Point Shot 76 | 5'9"–6'4" |
| Malaki Branham | Mid-Range Shot 77 or Three-Point Shot 77 | 5'9"–6'9" |
| Shaedon Sharpe | Mid-Range Shot 77 or Three-Point Shot 77 | 6'5"–6'9" |
| Bojan Bogdanovic | Mid-Range Shot 79 or Three-Point Shot 79 | 6'5"–6'9" |
| Chris Paul | Mid-Range Shot 79 or Three-Point Shot 79 | 5'9"–6'4" |
| Jarace Walker | Mid-Range Shot 79 or Three-Point Shot 79 | 6'5"–6'9" |
| Julius Randle | Mid-Range Shot 79 or Three-Point Shot 79 | 6'5"–7'4" |
| Austin Reaves | Mid-Range Shot 80 or Three-Point Shot 80 | 5'9"–6'9" |
| Bam Adebayo | Mid-Range Shot 80 or Three-Point Shot 80 | 6'5"–7'4" |
| Bennedict Mathurin | Mid-Range Shot 80 or Three-Point Shot 80 | 6'5"–6'9" |
| Cooper Flagg | Mid-Range Shot 80 or Three-Point Shot 80 | 6'5"–7'4" |
| Davion Mitchell | Mid-Range Shot 80 or Three-Point Shot 80 | 5'9"–6'4" |
| Pascal Siakam | Mid-Range Shot 80 or Three-Point Shot 80 | 6'5"–7'4" |
| Andrew Wiggins | Mid-Range Shot 81 or Three-Point Shot 81 | 6'5"–6'9" |
| Brice Sensabaugh | Mid-Range Shot 81 or Three-Point Shot 81 | 6'5"–6'9" |
| Khris Middleton | Mid-Range Shot 81 or Three-Point Shot 81 | 6'5"–6'9" |
| Kyle Kuzma | Mid-Range Shot 81 or Three-Point Shot 81 | 6'5"–6'9" |
| Ousmane Dieng | Mid-Range Shot 81 or Three-Point Shot 81 | 6'5"–7'4" |
| Scoot Henderson | Mid-Range Shot 81 or Three-Point Shot 81 | 5'9"–6'4" |
| Bradley Beal | Mid-Range Shot 82 or Three-Point Shot 82 | 5'9"–6'4" |
| DeMar DeRozan | Mid-Range Shot 82 or Three-Point Shot 82 | 6'5"–6'9" |
| Dillon Brooks | Mid-Range Shot 82 or Three-Point Shot 82 | 6'5"–6'9" |
| Eric Gordon | Mid-Range Shot 82 or Three-Point Shot 82 | 5'9"–6'4" |
| Joel Embiid | Mid-Range Shot 82 or Three-Point Shot 82 | 6'10"–7'4" |
| LaMelo Ball | Mid-Range Shot 82 or Three-Point Shot 82 | 5'9"–6'9" |
| LeBron James | Mid-Range Shot 82 or Three-Point Shot 82 | 6'5"–6'9" |
| Moses Moody | Mid-Range Shot 82 or Three-Point Shot 82 | 6'5"–6'9" |
| Victor Wembanyama | Mid-Range Shot 82 or Three-Point Shot 82 | 6'10"–7'4" |
| D'Angelo Russell | Mid-Range Shot 83 or Three-Point Shot 83 | 5'9"–6'4" |
| Desmond Bane | Mid-Range Shot 83 or Three-Point Shot 83 | 6'5"–6'9" |
| Jalen Suggs | Mid-Range Shot 83 or Three-Point Shot 83 | 5'9"–6'9" |
| Jaylen Brown | Mid-Range Shot 83 or Three-Point Shot 83 | 6'5"–6'9" |
| Jimmy Butler | Mid-Range Shot 83 or Three-Point Shot 83 | 6'5"–6'9" |
| Malik Monk | Mid-Range Shot 83 or Three-Point Shot 83 | 5'9"–6'4" |
| Reggie Jackson | Mid-Range Shot 83 or Three-Point Shot 83 | 5'9"–6'4" |
| Zach Lavine | Mid-Range Shot 83 or Three-Point Shot 83 | 5'9"–6'9" |
| De'Aaron Fox | Mid-Range Shot 84 or Three-Point Shot 84 | 5'9"–6'4" |
| Derrick White | Mid-Range Shot 84 or Three-Point Shot 84 | 5'9"–6'4" |
| Jalen Green | Mid-Range Shot 84 or Three-Point Shot 84 | 5'9"–6'9" |
| Klay Thompson | Mid-Range Shot 84 or Three-Point Shot 84 | 6'5"–6'9" |
| Rui Hachimura | Mid-Range Shot 84 or Three-Point Shot 84 | 6'5"–6'9" |
| CJ McCollum | Mid-Range Shot 85 or Three-Point Shot 85 | 5'9"–6'4" |
| Immanuel Quickley | Mid-Range Shot 85 or Three-Point Shot 85 | 5'9"–6'4" |
| James Harden | Mid-Range Shot 85 or Three-Point Shot 85 | 5'9"–6'9" |
| Johnny Juzang | Mid-Range Shot 85 or Three-Point Shot 85 | 6'5"–6'9" |
| Paul George | Mid-Range Shot 85 or Three-Point Shot 85 | 6'5"–6'9" |
| Sviatoslav Mykhailiuk | Mid-Range Shot 85 or Three-Point Shot 85 | 6'5"–6'9" |
| Tyrese Haliburton | Mid-Range Shot 85 or Three-Point Shot 85 | 5'9"–6'9" |
| Jaden Hardy | Mid-Range Shot 86 or Three-Point Shot 86 | 5'9"–6'4" |
| Miles McBride | Mid-Range Shot 86 or Three-Point Shot 86 | 5'9"–6'4" |
| Nikola Jokic | Mid-Range Shot 86 or Three-Point Shot 86 | 6'10"–7'4" |
| Anthony Edwards | Mid-Range Shot 87 or Three-Point Shot 87 | 5'9"–6'9" |
| Carmelo Anthony | Mid-Range Shot 87 or Three-Point Shot 87 | 6'5"–6'9" |
| Darius Garland | Mid-Range Shot 87 or Three-Point Shot 87 | 5'9"–6'4" |
| Donovan Mitchell | Mid-Range Shot 87 or Three-Point Shot 87 | 5'9"–6'4" |
| Jamal Murray | Mid-Range Shot 87 or Three-Point Shot 87 | 5'9"–6'4" |
| Jayson Tatum | Mid-Range Shot 87 or Three-Point Shot 87 | 6'5"–6'9" |
| Luka Doncic | Mid-Range Shot 87 or Three-Point Shot 87 | 5'9"–6'9" |
| Tyrese Maxey | Mid-Range Shot 87 or Three-Point Shot 87 | 5'9"–6'4" |
| Shai Gilgeous-Alexander | Mid-Range Shot 88 or Three-Point Shot 88 | 5'9"–6'9" |
| Devin Booker | Mid-Range Shot 89 or Three-Point Shot 89 | 5'9"–6'9" |
| Devin Vassell | Mid-Range Shot 89 or Three-Point Shot 89 | 6'5"–6'9" |
| Kawhi Leonard | Mid-Range Shot 89 or Three-Point Shot 89 | 6'5"–6'9" |
| Damian Lillard | Mid-Range Shot 90 or Three-Point Shot 90 | 5'9"–6'4" |
| Kyrie Irving | Mid-Range Shot 90 or Three-Point Shot 90 | 5'9"–6'4" |
| Stephen Curry | Mid-Range Shot 93 or Three-Point Shot 93 | 5'9"–6'4" |
| Kevin Durant | Mid-Range Shot 94 or Three-Point Shot 94 | 6'5"–7'4" |
| Paolo Banchero | Mid-Range Shot 94 or Three-Point Shot 94 | 6'10"–7'4" |
Requirements cross-checked between NBA2KLab and LockerCodes.