Shooting
Hop Jumper
79 animations in this category. Sorted from the easiest to unlock to the most demanding.
| Animation | Requirements | Height |
|---|---|---|
| Basic | Mid-Range Shot 25 or Three-Point Shot 25 | 5'9"–7'4" |
| Basic 2 | Mid-Range Shot 25 or Three-Point Shot 25 | 5'9"–7'4" |
| Normal | Mid-Range Shot 25 or Three-Point Shot 25 | 5'9"–7'4" |
| Normal WNBA | Mid-Range Shot 25 or Three-Point Shot 25 | 5'9"–7'4" |
| Normal WNBA 2 | Mid-Range Shot 25 or Three-Point Shot 25 | 5'9"–7'4" |
| Normal WNBA 3 | Mid-Range Shot 25 or Three-Point Shot 25 | 5'9"–7'4" |
| Normal WNBA 4 | Mid-Range Shot 25 or Three-Point Shot 25 | 5'9"–7'4" |
| Pro | Mid-Range Shot 25 or Three-Point Shot 25 | 5'9"–6'9" |
| Pro 2 | Mid-Range Shot 25 or Three-Point Shot 25 | 5'9"–6'9" |
| Jordan Clarkson | Mid-Range Shot 71 or Three-Point Shot 71 | 5'9"–6'9" |
| Keon Ellis | Mid-Range Shot 72 or Three-Point Shot 72 | 5'9"–6'4" |
| Jordan Poole | Mid-Range Shot 73 or Three-Point Shot 73 | 5'9"–6'4" |
| Kevin Huerter | Mid-Range Shot 73 or Three-Point Shot 73 | 6'5"–6'9" |
| Harrison Barnes | Mid-Range Shot 75 or Three-Point Shot 75 | 6'5"–6'9" |
| Mike Conley | Mid-Range Shot 75 or Three-Point Shot 75 | 5'9"–6'4" |
| Nate Robinson | Mid-Range Shot 75 or Three-Point Shot 75 | 5'9"–6'4" |
| Zion Williamson | Mid-Range Shot 75 or Three-Point Shot 75 | 6'5"–7'4" |
| Cameron Thomas | Mid-Range Shot 76 or Three-Point Shot 76 | 5'9"–6'4" |
| Keegan Murray | Mid-Range Shot 77 or Three-Point Shot 77 | 6'5"–6'9" |
| Shaedon Sharpe | Mid-Range Shot 77 or Three-Point Shot 77 | 6'5"–6'9" |
| Dante Exum | Mid-Range Shot 78 or Three-Point Shot 78 | 6'5"–6'9" |
| Kyle Lowry | Mid-Range Shot 78 or Three-Point Shot 78 | 5'9"–6'4" |
| Chris Paul | Mid-Range Shot 79 or Three-Point Shot 79 | 5'9"–6'4" |
| Julius Randle | Mid-Range Shot 79 or Three-Point Shot 79 | 6'5"–7'4" |
| Paolo Banchero | Mid-Range Shot 79 or Three-Point Shot 79 | 6'10"–7'4" |
| Austin Reaves | Mid-Range Shot 80 or Three-Point Shot 80 | 5'9"–6'9" |
| Davion Mitchell | Mid-Range Shot 80 or Three-Point Shot 80 | 5'9"–6'4" |
| Jason Williams | Mid-Range Shot 80 or Three-Point Shot 80 | 5'9"–6'4" |
| Pascal Siakam | Mid-Range Shot 80 or Three-Point Shot 80 | 6'5"–7'4" |
| Andrew Wiggins | Mid-Range Shot 81 or Three-Point Shot 81 | 6'5"–6'9" |
| Khris Middleton | Mid-Range Shot 81 or Three-Point Shot 81 | 6'5"–6'9" |
| Kyle Kuzma | Mid-Range Shot 81 or Three-Point Shot 81 | 6'5"–6'9" |
| Bradley Beal | Mid-Range Shot 82 or Three-Point Shot 82 | 5'9"–6'4" |
| Brandin Podziemski | Mid-Range Shot 82 or Three-Point Shot 82 | 5'9"–6'9" |
| DeMar DeRozan | Mid-Range Shot 82 or Three-Point Shot 82 | 6'5"–6'9" |
| Dillon Brooks | Mid-Range Shot 82 or Three-Point Shot 82 | 6'5"–6'9" |
| Fred VanVleet | Mid-Range Shot 82 or Three-Point Shot 82 | 5'9"–6'4" |
| LeBron James | Mid-Range Shot 82 or Three-Point Shot 82 | 6'5"–6'9" |
| Victor Wembanyama | Mid-Range Shot 82 or Three-Point Shot 82 | 6'10"–7'4" |
| Desmond Bane | Mid-Range Shot 83 or Three-Point Shot 83 | 6'5"–6'9" |
| Glenn Robinson III | Mid-Range Shot 83 or Three-Point Shot 83 | 6'5"–6'9" |
| Jalen Suggs | Mid-Range Shot 83 or Three-Point Shot 83 | 5'9"–6'9" |
| Jaylen Brown | Mid-Range Shot 83 or Three-Point Shot 83 | 6'5"–6'9" |
| Jrue Holiday | Mid-Range Shot 83 or Three-Point Shot 83 | 5'9"–6'9" |
| Keyonte George | Mid-Range Shot 83 or Three-Point Shot 83 | 5'9"–6'4" |
| Malik Monk | Mid-Range Shot 83 or Three-Point Shot 83 | 5'9"–6'4" |
| Reggie Jackson | Mid-Range Shot 83 or Three-Point Shot 83 | 5'9"–6'4" |
| Zach LaVine | Mid-Range Shot 83 or Three-Point Shot 83 | 5'9"–6'9" |
| Allen Iverson | Mid-Range Shot 84 or Three-Point Shot 84 | 5'9"–6'4" |
| De'Aaron Fox | Mid-Range Shot 84 or Three-Point Shot 84 | 5'9"–6'4" |
| Jalen Green | Mid-Range Shot 84 or Three-Point Shot 84 | 5'9"–6'9" |
| Klay Thompson | Mid-Range Shot 84 or Three-Point Shot 84 | 6'5"–6'9" |
| CJ McCollum | Mid-Range Shot 85 or Three-Point Shot 85 | 5'9"–6'4" |
| James Harden | Mid-Range Shot 85 or Three-Point Shot 85 | 5'9"–6'9" |
| Paul George | Mid-Range Shot 85 or Three-Point Shot 85 | 6'5"–6'9" |
| Tyrese Haliburton | Mid-Range Shot 85 or Three-Point Shot 85 | 5'9"–6'9" |
| Dirk Nowitzki | Mid-Range Shot 86 or Three-Point Shot 86 | 6'10"–7'4" |
| Nikola Jokic | Mid-Range Shot 86 or Three-Point Shot 86 | 6'10"–7'4" |
| Trae Young | Mid-Range Shot 86 or Three-Point Shot 86 | 5'9"–6'4" |
| Tyler Herro | Mid-Range Shot 86 or Three-Point Shot 86 | 5'9"–6'9" |
| Anthony Edwards | Mid-Range Shot 87 or Three-Point Shot 87 | 5'9"–6'9" |
| Donovan Mitchell | Mid-Range Shot 87 or Three-Point Shot 87 | 5'9"–6'4" |
| Jamal Murray | Mid-Range Shot 87 or Three-Point Shot 87 | 5'9"–6'4" |
| Jayson Tatum | Mid-Range Shot 87 or Three-Point Shot 87 | 6'5"–6'9" |
| Luka Doncic | Mid-Range Shot 87 or Three-Point Shot 87 | 5'9"–6'9" |
| Michael Jordan | Mid-Range Shot 87 or Three-Point Shot 87 | 6'5"–6'9" |
| Tyrese Maxey | Mid-Range Shot 87 or Three-Point Shot 87 | 5'9"–6'4" |
| Kobe Bryant | Mid-Range Shot 88 or Three-Point Shot 88 | 6'5"–6'9" |
| Seth Curry | Mid-Range Shot 88 or Three-Point Shot 88 | 5'9"–6'4" |
| Shai Gilgeous-Alexander | Mid-Range Shot 88 or Three-Point Shot 88 | 5'9"–6'9" |
| Cade Cunningham | Mid-Range Shot 89 or Three-Point Shot 89 | 6'5"–6'9" |
| Devin Booker | Mid-Range Shot 89 or Three-Point Shot 89 | 5'9"–6'9" |
| Devin Vassell | Mid-Range Shot 89 or Three-Point Shot 89 | 6'5"–6'9" |
| Jalen Brunson | Mid-Range Shot 89 or Three-Point Shot 89 | 5'9"–6'4" |
| Kawhi Leonard | Mid-Range Shot 89 or Three-Point Shot 89 | 6'5"–6'9" |
| Damian Lillard | Mid-Range Shot 90 or Three-Point Shot 90 | 5'9"–6'4" |
| Kevin Durant | Mid-Range Shot 90 or Three-Point Shot 90 | 6'5"–7'4" |
| Kyrie Irving | Mid-Range Shot 90 or Three-Point Shot 90 | 5'9"–6'4" |
| Stephen Curry | Mid-Range Shot 93 or Three-Point Shot 93 | 5'9"–6'4" |
Requirements cross-checked between NBA2KLab and LockerCodes.