Shooting
Spin Jumper
32 animations in this category. Sorted from the easiest to unlock to the most demanding.
| Animation | Requirements | Height |
|---|---|---|
| Andrew Wiggins | Mid-Range Shot 25 or Three-Point Shot 25 | 6'5"–6'9" |
| Basic | Mid-Range Shot 25 or Three-Point Shot 25 | 5'9"–7'4" |
| Basic 2 | Mid-Range Shot 25 or Three-Point Shot 25 | 5'9"–7'4" |
| Normal | Mid-Range Shot 25 or Three-Point Shot 25 | 5'9"–7'4" |
| Normal WNBA 1 | Mid-Range Shot 25 or Three-Point Shot 25 | 5'9"–7'4" |
| Normal WNBA 2 | Mid-Range Shot 25 or Three-Point Shot 25 | 5'9"–7'4" |
| Normal WNBA 3 | Mid-Range Shot 25 or Three-Point Shot 25 | 5'9"–7'4" |
| Harrison Barnes | Mid-Range Shot 75 or Three-Point Shot 75 | 6'5"–6'9" |
| Nate Robinson | Mid-Range Shot 75 or Three-Point Shot 75 | 5'9"–6'4" |
| Russell Westbrook | Mid-Range Shot 75 or Three-Point Shot 75 | 5'9"–6'4" |
| Keegan Murray | Mid-Range Shot 77 or Three-Point Shot 77 | 6'5"–6'9" |
| Brook Lopez | Mid-Range Shot 78 or Three-Point Shot 78 | 6'10"–7'4" |
| Austin Reaves | Mid-Range Shot 80 or Three-Point Shot 80 | 5'9"–6'9" |
| Khris Middleton | Mid-Range Shot 81 or Three-Point Shot 81 | 6'5"–6'9" |
| Penny Hardaway | Mid-Range Shot 81 or Three-Point Shot 81 | 5'9"–6'9" |
| DeMar DeRozan | Mid-Range Shot 82 or Three-Point Shot 82 | 6'5"–6'9" |
| Malik Monk | Mid-Range Shot 83 or Three-Point Shot 83 | 5'9"–6'4" |
| Allen Iverson | Mid-Range Shot 84 or Three-Point Shot 84 | 5'9"–6'4" |
| De'Aaron Fox | Mid-Range Shot 84 or Three-Point Shot 84 | 5'9"–6'4" |
| Dirk Nowitzki | Mid-Range Shot 86 or Three-Point Shot 86 | 6'10"–7'4" |
| Trae Young | Mid-Range Shot 86 or Three-Point Shot 86 | 5'9"–6'4" |
| Jamal Murray | Mid-Range Shot 87 or Three-Point Shot 87 | 5'9"–6'4" |
| Luka Doncic | Mid-Range Shot 87 or Three-Point Shot 87 | 5'9"–6'9" |
| Michael Jordan | Mid-Range Shot 87 or Three-Point Shot 87 | 6'5"–6'9" |
| Shai Gilgeous-Alexander | Mid-Range Shot 88 or Three-Point Shot 88 | 5'9"–6'9" |
| Cade Cunningham | Mid-Range Shot 89 or Three-Point Shot 89 | 6'5"–6'9" |
| Devin Booker | Mid-Range Shot 89 or Three-Point Shot 89 | 5'9"–6'9" |
| Jalen Brunson | Mid-Range Shot 89 or Three-Point Shot 89 | 5'9"–6'4" |
| Kyle Kuzma | Mid-Range Shot 89 or Three-Point Shot 89 | 6'5"–6'9" |
| Kevin Durant | Mid-Range Shot 90 or Three-Point Shot 90 | 6'5"–7'4" |
| Kyrie Irving | Mid-Range Shot 90 or Three-Point Shot 90 | 5'9"–6'4" |
| Stephen Curry | Mid-Range Shot 93 or Three-Point Shot 93 | 5'9"–6'4" |
Requirements cross-checked between NBA2KLab and LockerCodes.