Shooting
Dribble Pull-Up
150 animations in this category. Sorted from the easiest to unlock to the most demanding.
| Animation | Requirements | Height |
|---|---|---|
| Basic | Mid-Range Shot 25 or Three-Point Shot 25 | 5'9"–7'4" |
| Normal 2 | Mid-Range Shot 25 or Three-Point Shot 25 | 5'9"–7'4" |
| Normal WNBA 1 | Mid-Range Shot 25 or Three-Point Shot 25 | 5'9"–7'4" |
| Normal WNBA 10 | Mid-Range Shot 25 or Three-Point Shot 25 | 5'9"–7'4" |
| Normal WNBA 2 | Mid-Range Shot 25 or Three-Point Shot 25 | 5'9"–7'4" |
| Normal WNBA 3 | Mid-Range Shot 25 or Three-Point Shot 25 | 5'9"–7'4" |
| Normal WNBA 4 | Mid-Range Shot 25 or Three-Point Shot 25 | 5'9"–7'4" |
| Normal WNBA 5 | Mid-Range Shot 25 or Three-Point Shot 25 | 5'9"–7'4" |
| Normal WNBA 7 | Mid-Range Shot 25 or Three-Point Shot 25 | 5'9"–7'4" |
| Normal WNBA 8 | Mid-Range Shot 25 or Three-Point Shot 25 | 5'9"–7'4" |
| Giannis Antetokounmpo | Mid-Range Shot 58 or Three-Point Shot 58 | 6'10"–7'4" |
| Jonathan Kuminga | Mid-Range Shot 64 or Three-Point Shot 64 | 6'5"–6'9" |
| Markelle Fultz | Mid-Range Shot 67 or Three-Point Shot 67 | 5'9"–6'4" |
| Jordan Clarkson | Mid-Range Shot 71 or Three-Point Shot 71 | 5'9"–6'9" |
| Buddy Hield | Mid-Range Shot 72 or Three-Point Shot 72 | 5'9"–6'4" |
| De'Anthony Melton | Mid-Range Shot 72 or Three-Point Shot 72 | 5'9"–6'4" |
| Jaren Jackson Jr | Mid-Range Shot 72 or Three-Point Shot 72 | 6'10"–7'4" |
| Keon Ellis | Mid-Range Shot 72 or Three-Point Shot 72 | 5'9"–6'4" |
| Jordan Poole | Mid-Range Shot 73 or Three-Point Shot 73 | 5'9"–6'4" |
| Kevin Huerter | Mid-Range Shot 73 or Three-Point Shot 73 | 6'5"–6'9" |
| Harrison Barnes | Mid-Range Shot 75 or Three-Point Shot 75 | 6'5"–6'9" |
| Mike Conley | Mid-Range Shot 75 or Three-Point Shot 75 | 5'9"–6'4" |
| Nate Robinson | Mid-Range Shot 75 or Three-Point Shot 75 | 5'9"–6'4" |
| PJ Washington | Mid-Range Shot 75 or Three-Point Shot 75 | 6'5"–7'4" |
| Russell Westbrook | Mid-Range Shot 75 or Three-Point Shot 75 | 5'9"–6'4" |
| Cameron Thomas | Mid-Range Shot 76 or Three-Point Shot 76 | 5'9"–6'4" |
| Ja Morant | Mid-Range Shot 76 or Three-Point Shot 76 | 5'9"–6'4" |
| Julian Strawther | Mid-Range Shot 76 or Three-Point Shot 76 | 6'5"–6'9" |
| Tyus Jones | Mid-Range Shot 76 or Three-Point Shot 76 | 5'9"–6'4" |
| Anthony Davis | Mid-Range Shot 77 or Three-Point Shot 77 | 6'10"–7'4" |
| Bogdan Bogdanovic | Mid-Range Shot 77 or Three-Point Shot 77 | 6'5"–6'9" |
| Keegan Murray | Mid-Range Shot 77 or Three-Point Shot 77 | 6'5"–6'9" |
| Malaki Branham | Mid-Range Shot 77 or Three-Point Shot 77 | 5'9"–6'9" |
| Shaedon Sharpe | Mid-Range Shot 77 or Three-Point Shot 77 | 6'5"–6'9" |
| Dante Exum | Mid-Range Shot 78 or Three-Point Shot 78 | 6'5"–6'9" |
| Dennis Schroder | Mid-Range Shot 78 or Three-Point Shot 78 | 5'9"–6'4" |
| John Collins | Mid-Range Shot 78 or Three-Point Shot 78 | 6'5"–7'4" |
| Kyle Lowry | Mid-Range Shot 78 or Three-Point Shot 78 | 5'9"–6'4" |
| Taylor Hendricks | Mid-Range Shot 78 or Three-Point Shot 78 | 6'5"–7'4" |
| Chris Paul | Mid-Range Shot 79 or Three-Point Shot 79 | 5'9"–6'4" |
| Doug McDermott | Mid-Range Shot 79 or Three-Point Shot 79 | 6'5"–6'9" |
| Gary Harris | Mid-Range Shot 79 or Three-Point Shot 79 | 5'9"–6'4" |
| Julius Randle | Mid-Range Shot 79 or Three-Point Shot 79 | 6'5"–7'4" |
| Norman Powell | Mid-Range Shot 79 or Three-Point Shot 79 | 5'9"–6'4" |
| Paolo Banchero | Mid-Range Shot 79 or Three-Point Shot 79 | 6'10"–7'4" |
| Trey Lyles | Mid-Range Shot 79 or Three-Point Shot 79 | 6'5"–7'4" |
| Austin Reaves | Mid-Range Shot 80 or Three-Point Shot 80 | 5'9"–6'9" |
| Bam Adebayo | Mid-Range Shot 80 or Three-Point Shot 80 | 6'5"–7'4" |
| Cooper Flagg | Mid-Range Shot 80 or Three-Point Shot 80 | 6'5"–7'4" |
| Davion Mitchell | Mid-Range Shot 80 or Three-Point Shot 80 | 5'9"–6'4" |
| Garrison Mathews | Mid-Range Shot 80 or Three-Point Shot 80 | 6'5"–6'9" |
| Jason Williams | Mid-Range Shot 80 or Three-Point Shot 80 | 5'9"–6'4" |
| Lauri Markkanen | Mid-Range Shot 80 or Three-Point Shot 80 | 6'10"–7'4" |
| Naz Reid | Mid-Range Shot 80 or Three-Point Shot 80 | 6'5"–7'4" |
| Pascal Siakam | Mid-Range Shot 80 or Three-Point Shot 80 | 6'5"–7'4" |
| Scottie Barnes | Mid-Range Shot 80 or Three-Point Shot 80 | 6'5"–6'9" |
| Andrew Wiggins | Mid-Range Shot 81 or Three-Point Shot 81 | 6'5"–6'9" |
| Anfernee Simons | Mid-Range Shot 81 or Three-Point Shot 81 | 5'9"–6'4" |
| Brandon Miller | Mid-Range Shot 81 or Three-Point Shot 81 | 6'5"–6'9" |
| Cameron Reddish | Mid-Range Shot 81 or Three-Point Shot 81 | 6'5"–6'9" |
| Chet Holmgren | Mid-Range Shot 81 or Three-Point Shot 81 | 6'10"–7'4" |
| Coby White | Mid-Range Shot 81 or Three-Point Shot 81 | 5'9"–6'9" |
| Dejounte Murray | Mid-Range Shot 81 or Three-Point Shot 81 | 5'9"–6'9" |
| Jalen Williams | Mid-Range Shot 81 or Three-Point Shot 81 | 6'5"–6'9" |
| Khris Middleton | Mid-Range Shot 81 or Three-Point Shot 81 | 6'5"–6'9" |
| Kyle Kuzma | Mid-Range Shot 81 or Three-Point Shot 81 | 6'5"–6'9" |
| Scoot Henderson | Mid-Range Shot 81 or Three-Point Shot 81 | 5'9"–6'4" |
| Trey Murphy III | Mid-Range Shot 81 or Three-Point Shot 81 | 6'5"–6'9" |
| Bradley Beal | Mid-Range Shot 82 or Three-Point Shot 82 | 5'9"–6'4" |
| Brandin Podziemski | Mid-Range Shot 82 or Three-Point Shot 82 | 5'9"–6'9" |
| Cameron Johnson | Mid-Range Shot 82 or Three-Point Shot 82 | 6'5"–6'9" |
| DeMar DeRozan | Mid-Range Shot 82 or Three-Point Shot 82 | 6'5"–6'9" |
| Dillon Brooks | Mid-Range Shot 82 or Three-Point Shot 82 | 6'5"–6'9" |
| Eric Gordon | Mid-Range Shot 82 or Three-Point Shot 82 | 5'9"–6'4" |
| Fred VanVleet | Mid-Range Shot 82 or Three-Point Shot 82 | 5'9"–6'4" |
| LaMelo Ball | Mid-Range Shot 82 or Three-Point Shot 82 | 5'9"–6'9" |
| LeBron James | Mid-Range Shot 82 or Three-Point Shot 82 | 6'5"–6'9" |
| Moses Moody | Mid-Range Shot 82 or Three-Point Shot 82 | 6'5"–6'9" |
| TJ McConnell | Mid-Range Shot 82 or Three-Point Shot 82 | 5'9"–6'4" |
| Trey Burke | Mid-Range Shot 82 or Three-Point Shot 82 | 5'9"–6'4" |
| Victor Wembanyama | Mid-Range Shot 82 or Three-Point Shot 82 | 6'10"–7'4" |
| Collin Gillespie | Mid-Range Shot 83 or Three-Point Shot 83 | 5'9"–6'4" |
| Collin Sexton | Mid-Range Shot 83 or Three-Point Shot 83 | 5'9"–6'4" |
| D'Angelo Russell | Mid-Range Shot 83 or Three-Point Shot 83 | 5'9"–6'4" |
| Desmond Bane | Mid-Range Shot 83 or Three-Point Shot 83 | 6'5"–6'9" |
| Glenn Robinson III | Mid-Range Shot 83 or Three-Point Shot 83 | 6'5"–6'9" |
| Jabari Smith Jr | Mid-Range Shot 83 or Three-Point Shot 83 | 6'10"–7'4" |
| Jalen Suggs | Mid-Range Shot 83 or Three-Point Shot 83 | 5'9"–6'9" |
| Jaylen Brown | Mid-Range Shot 83 or Three-Point Shot 83 | 6'5"–6'9" |
| Jimmy Butler | Mid-Range Shot 83 or Three-Point Shot 83 | 6'5"–6'9" |
| Jrue Holiday | Mid-Range Shot 83 or Three-Point Shot 83 | 5'9"–6'9" |
| Kentavious Caldwell-Pope | Mid-Range Shot 83 or Three-Point Shot 83 | 6'5"–6'9" |
| Keyonte George | Mid-Range Shot 83 or Three-Point Shot 83 | 5'9"–6'4" |
| Malik Monk | Mid-Range Shot 83 or Three-Point Shot 83 | 5'9"–6'4" |
| Pro | Mid-Range Shot 83 or Three-Point Shot 83 | 5'9"–6'9" |
| Pro 3 | Mid-Range Shot 83 or Three-Point Shot 83 | 5'9"–6'9" |
| Reggie Jackson | Mid-Range Shot 83 or Three-Point Shot 83 | 5'9"–6'4" |
| Zach LaVine | Mid-Range Shot 83 or Three-Point Shot 83 | 5'9"–6'9" |
| De'Aaron Fox | Mid-Range Shot 84 or Three-Point Shot 84 | 5'9"–6'4" |
| Derrick White | Mid-Range Shot 84 or Three-Point Shot 84 | 5'9"–6'4" |
| Gordon Hayward | Mid-Range Shot 84 or Three-Point Shot 84 | 6'5"–6'9" |
| Grayson Allen | Mid-Range Shot 84 or Three-Point Shot 84 | 5'9"–6'4" |
| Jalen Green | Mid-Range Shot 84 or Three-Point Shot 84 | 5'9"–6'9" |
| Klay Thompson | Mid-Range Shot 84 or Three-Point Shot 84 | 6'5"–6'9" |
| Kon Knueppel | Mid-Range Shot 84 or Three-Point Shot 84 | 6'5"–6'9" |
| Michael Porter Jr | Mid-Range Shot 84 or Three-Point Shot 84 | 6'5"–7'4" |
| Nickeil Alexander-Walker | Mid-Range Shot 84 or Three-Point Shot 84 | 5'9"–6'9" |
| Rui Hachimura | Mid-Range Shot 84 or Three-Point Shot 84 | 6'5"–6'9" |
| Tobias Harris | Mid-Range Shot 84 or Three-Point Shot 84 | 6'5"–6'9" |
| CJ McCollum | Mid-Range Shot 85 or Three-Point Shot 85 | 5'9"–6'4" |
| Immanuel Quickley | Mid-Range Shot 85 or Three-Point Shot 85 | 5'9"–6'4" |
| James Harden | Mid-Range Shot 85 or Three-Point Shot 85 | 5'9"–6'9" |
| Mikal Bridges | Mid-Range Shot 85 or Three-Point Shot 85 | 6'5"–6'9" |
| Paul George | Mid-Range Shot 85 or Three-Point Shot 85 | 6'5"–6'9" |
| Spencer Dinwiddie | Mid-Range Shot 85 or Three-Point Shot 85 | 5'9"–6'9" |
| Sviatoslav Mykhailiuk | Mid-Range Shot 85 or Three-Point Shot 85 | 6'5"–6'9" |
| Terrence Ross | Mid-Range Shot 85 or Three-Point Shot 85 | 6'5"–6'9" |
| Tyrese Haliburton | Mid-Range Shot 85 or Three-Point Shot 85 | 5'9"–6'9" |
| Dirk Nowitzki | Mid-Range Shot 86 or Three-Point Shot 86 | 6'10"–7'4" |
| Donte DiVincenzo | Mid-Range Shot 86 or Three-Point Shot 86 | 5'9"–6'4" |
| Duncan Robinson | Mid-Range Shot 86 or Three-Point Shot 86 | 6'5"–6'9" |
| Miles McBride | Mid-Range Shot 86 or Three-Point Shot 86 | 5'9"–6'4" |
| Nikola Jokic | Mid-Range Shot 86 or Three-Point Shot 86 | 6'10"–7'4" |
| Tim Hardaway Jr | Mid-Range Shot 86 or Three-Point Shot 86 | 6'5"–6'9" |
| Trae Young | Mid-Range Shot 86 or Three-Point Shot 86 | 5'9"–6'4" |
| Anthony Edwards | Mid-Range Shot 87 or Three-Point Shot 87 | 5'9"–6'9" |
| Darius Garland | Mid-Range Shot 87 or Three-Point Shot 87 | 5'9"–6'4" |
| Donovan Mitchell | Mid-Range Shot 87 or Three-Point Shot 87 | 5'9"–6'4" |
| Jamal Murray | Mid-Range Shot 87 or Three-Point Shot 87 | 5'9"–6'4" |
| Jayson Tatum | Mid-Range Shot 87 or Three-Point Shot 87 | 6'5"–6'9" |
| Luka Doncic | Mid-Range Shot 87 or Three-Point Shot 87 | 5'9"–6'9" |
| Max Strus | Mid-Range Shot 87 or Three-Point Shot 87 | 6'5"–6'9" |
| Michael Jordan | Mid-Range Shot 87 or Three-Point Shot 87 | 6'5"–6'9" |
| Payton Pritchard | Mid-Range Shot 87 or Three-Point Shot 87 | 5'9"–6'4" |
| Tyrese Maxey | Mid-Range Shot 87 or Three-Point Shot 87 | 5'9"–6'4" |
| Brandon Ingram | Mid-Range Shot 88 or Three-Point Shot 88 | 6'5"–6'9" |
| Isaiah Joe | Mid-Range Shot 88 or Three-Point Shot 88 | 5'9"–6'4" |
| Kobe Bryant | Mid-Range Shot 88 or Three-Point Shot 88 | 6'5"–6'9" |
| Seth Curry | Mid-Range Shot 88 or Three-Point Shot 88 | 5'9"–6'4" |
| Shai Gilgeous-Alexander | Mid-Range Shot 88 or Three-Point Shot 88 | 5'9"–6'9" |
| Cade Cunningham | Mid-Range Shot 89 or Three-Point Shot 89 | 6'5"–6'9" |
| Devin Booker | Mid-Range Shot 89 or Three-Point Shot 89 | 5'9"–6'9" |
| Devin Vassell | Mid-Range Shot 89 or Three-Point Shot 89 | 6'5"–6'9" |
| Jalen Brunson | Mid-Range Shot 89 or Three-Point Shot 89 | 5'9"–6'4" |
| Kawhi Leonard | Mid-Range Shot 89 or Three-Point Shot 89 | 6'5"–6'9" |
| Damian Lillard | Mid-Range Shot 90 or Three-Point Shot 90 | 5'9"–6'4" |
| Kevin Durant | Mid-Range Shot 90 or Three-Point Shot 90 | 6'5"–7'4" |
| Kyrie Irving | Mid-Range Shot 90 or Three-Point Shot 90 | 5'9"–6'4" |
| Pro 2 | Mid-Range Shot 92 or Three-Point Shot 92 | 5'9"–6'9" |
| Stephen Curry | Mid-Range Shot 93 or Three-Point Shot 93 | 5'9"–6'4" |
Requirements cross-checked between NBA2KLab and LockerCodes.